Number of Deeds Registered During the Year 2012 - 2020
Land Rergistry 2012 2013 2014 2015 2016 2017 2018 2019 2020
Ampara 5,092 2,547 5,103 5,136 5,435 5,758 4927

7078

4640

Anuradhapura 15,447 13,776 15,647 16,045 16,731 16,476 15200  13940 8920
Aththanagalla      - 29,666 34,073 35,919 36,892 35,614 35702  35876 23863
Awissawella 31,864 18,831 10,351 24,159 27,871 27,631 29095  25627 3776
Badulla 24,235 22,383 34,826 25,390 20,463 25,295 25406  23251 24095
Balapitiya 17,709 10,571 11,262 12,641 13,184 12,776 12937  11724 11013
Batticaloa 22,019 18,725 19,929 21,131 28,894 30,779 28114  21995 21441
Chillaw 13,436 7,106 14,520 14,740 16,015 16,410 14475  15127 12494
Colombo 50,690 31,855 37,750 44,399 55,508 57,003 53371  52851 27016
Delkanda 61,621 56,334 63,038 66,152 67,607 65,710 65912  56725 48348
Elpitiya 272 10,895 11,043 11,431 12,304 12,397 12196 11576 8874
Embilipitiya      -    -  11,129 10,589 11,684 11,412 10650  11520 7856
Galle 43,652 37,624 39,773 42,457 41,841 42,367 36516  29097 33425
Gampaha 104,284 86,405 93,010 98,921 102,940 105,002 98154  103952 51930
Gampola 12,163 10,756 11,019 11,632 11,617 11,858 10765  12017 10575
Homagama 50,655 50,905 54,840 59,526 61,123 61,053 7366  5134 7767
Hambanthota 8,629 7,408 8,981 7,897 8919 9,518 65789  57854 42272
Horana 23,736 11,224 22,587 23,868 26,508 26,767 38406  30565 35956
Jaffna 31,100 25,154 23,796 25,430 31,338 30,658 31721  33528 28923
Kalmunai 18,964 16,367 15,839 16,717 21,020 20,193 19421  17491 17919
Kalutara 16,455 13,483 13,570 14,475 15,204 14,746 14863  14738 11313
Kandy 57,507 53,350 53,332 59,914 61,185 52,937 65394  64555 58485
Kegalle 37,313 35,345 36,288 36,805 39,267 40,103 36794 95912 32315
Kilinochchi 2,531 1,780 2,916 2,241 2,522 2,800 3086 4987 3610
Kotapola 5,753 5,223 5,541 5,607 5,972 6,113 5919  5358 3750
Kuliyapitiya 35,772 40,896 40,960 43,637 44,165 42,985 42458  41616 17214
Kurunegala 80,049 61,620 66,183 67,458 68,694 68,550 67663 47329 58555
Mannar 4,685 4,712 4,855 3,754 4,781 4,252 4416 5215 4098
Marawila 24,734 22,417 23,911 26,584 27,672 24,522 29034  27859 25282
Matale 25,457 23,023 25,372 26,846 26,912 27,311 25163  25889 24217
Matara 40,320 38,028 40,381 45,694 42,011 36,642 45673  49584 41593
Matugama 16,151 15,598 16,394 17,121 16,078 16,141 17603 17098 16202
Monaragala 11,998 10,783 12,368 13,233 14,040 13,858 13366  12139 10517
Mullaitivu 1,174 1,353 1,635 1,415 2,311 2,634 1715  3464 2489
Negombo 52,072 33,336 33,319 37,256 38,532 39141 39182  33525 25409
Nikaweratiya 11,247 13,542 13,472 13,062 13,448 14,025 13960 12381 12283
Nuwara-Eliya 10,538 8,962 10,059 10,154 10,117 9,491 8595  9743 8224
Panadura 22,158 20,279 22,034 24,032 24,321 22,959 23270 1775 14366
Point Pedro 5,511 4,732 4,472 4,530 5,915 4,974 6345  6481 5694
Polonnaruwa 13,898 7,346 11,285 7,385 12,066 12,503 10601  8975 5625
Puttalam 12,118 12,380 13,716 14,323 16,061 16,059 16100  12560 7944
Rathnapura 35,361 33,424 25,135 27,329 27,999 27,253 28186  25435 24071
Tangalle 14,647 12,894 16,078 14,211 14,533 15,371 14700  13951 13453
Trincomalee 5,997 6,393 7,541 7,320 9,027 8,421 8597  7964 3610
Vavuniya 2,082 2,315 2,900 1,892 3,073 3,588 3082  3047 2683
Total 1,081,096 951,746 1,042,233 1,100,458 1,163,532 1,152,056 1,161,888 1,128,508 864,105

ADDRESS

Registrar General's Department

234/A3,
Denzil Kobbekaduwa Mawatha,
Battaramulla,
Sri Lanka.

CALL US
+94 112 889 488 - 489

E-MAIL
info@rgd.gov.lk